FIXED DEPOSITS RATE OF INTEREST

Slab Details GENERAL SENIOR CITIZENS STAFFS RETIRED STAFFS CUM SENIOR CITIZENS AFFILIATED SOCIETIES Effect From
7 days to 14 days 3.00% 3.00% 4.00% 3.50% 3.00% 21.12.2020
15 days to 45 days 3.00% 3.00% 4.00% 3.50% 3.00% 21.12.2020
46 days to 90 days 3.00% 3.00% 4.00% 3.50% 3.00% 21.12.2020
91 days to 180 days 25% 25% 25% 75% 4.25% 01.02.2023
181 days to 364 days 5.25% 25% 6.25% 25% 5.25% 01.02.2023
1 year less than 3 years 6.50% 7.00% 7.50% 7.50% 6.50% 06.04.2023
444 Days 7.10% 7.60% 8.10% 8.10% -- 06.04.2023
18 MONTHS 7.25% 7.75% 8.25% 8.25% -- 20.07.2023
18 MONTHS (Annualised yield) 7.45% 7.98% 8.51% 8.51% -- 20.07.2023
Bulk Deposit “12 Months (1 Year)” Rs.30.00 lakhs and above. -- -- -- -- 6.75% 20.07.2023