Slab Details | GENERAL | SENIOR CITIZENS | STAFFS | RETIRED STAFFS CUM SENIOR CITIZENS | AFFILIATED SOCIETIES | Effect From |
---|---|---|---|---|---|---|
7 days to 14 days | 3.00% | 3.00% | 4.00% | 3.50% | 3.00% | 21.12.2020 |
15 days to 45 days | 3.00% | 3.00% | 4.00% | 3.50% | 3.00% | 21.12.2020 |
46 days to 90 days | 3.00% | 3.00% | 4.00% | 3.50% | 3.00% | 21.12.2020 |
91 days to 180 days | 4.25% | 4.25% | 5.25% | 4.75% | 4.25% | 01.02.2023 |
181 days to 364 days | 5.25% | 5.25% | 6.25% | 6.25% | 5.25% | 01.02.2023 |
1 year less than 2 years | 7.00% | 7.50% | 8.00% | 8.00% | 7.00% | 05.04.2024 |
444 Days | 7.10% | 7.60% | 8.10% | 8.10% | -- | 05.04.2024 |
18 MONTHS | 7.50% | 8.00% | 8.50% | 8.50% | -- | 05.04.2024 |
18 MONTHS (On maturity) | 7.50% | 8.00% | 8.50% | 8.50% | -- | 05.04.2024 |
Bulk Deposit “12 Months (1 Year)” Rs.30.00 lakhs and above. | -- | -- | -- | -- | 6.75% | 20.07.2023 |
Bulk Deposit One Crore and above (URBAN bank only) | -- | -- | -- | -- | 7.50% | 05.04.2024 |
வங்கி பணப் பரிமாற்றங்களில் புதிய தொழில்நுட்ப சேவைகள்















